List of Upcoming Dividend Stocks in India in 2023

    Here is the list of upcoming dividend stocks & stocks which have announced dividend recently. Stocks that offer high dividend yields are often safer than stocks that don’t. Here’s a list of Indian companies with the highest dividend yield…

    CompanyDividend TypeDividend (%)Announcement DateRecord DateEx-Dividend Date
    ABB INDIAFinal275Feb 10, 2023Apr 28, 2023Apr 27, 2023
    HUHTAMAKI INDIAFinal100Feb 8, 2023Apr 21, 2023Apr 20, 2023
    HINDUJA GLOBALInterim25Feb 13, 2023Mar 6, 2023Mar 6, 2023
    UJJIVAN SMALL FINANCE BANKInterim0Feb 14, 2023Mar 1, 2023Mar 1, 2023
    UNIPARTS INDIAInterim82.5Feb 14, 2023Feb 24, 2023Feb 24, 2023
    TALBROS AUTOInterim10Feb 8, 2023Feb 24, 2023Feb 24, 2023
    TAMILNAD MERCANTILE BANKInterim50Feb 14, 2023Feb 24, 2023Feb 24, 2023
    PRECISION WIRESInterim30Feb 9, 2023Feb 24, 2023Feb 24, 2023
    SANDESH.Interim50Feb 14, 2023Feb 24, 2023Feb 24, 2023
    SATIA INDUSTRIESInterim20Feb 2, 2023Feb 24, 2023Feb 24, 2023
    CESCInterim450Feb 14, 2023Feb 24, 2023Feb 24, 2023
    CAREER POINTInterim10Feb 14, 2023Feb 24, 2023Feb 24, 2023
    AMRUTANJAN HEALTHCAREInterim100Feb 7, 2023Feb 24, 2023Feb 24, 2023
    APOLLO HOSPITALSInterim120Feb 14, 2023Feb 24, 2023Feb 24, 2023
    BEMLInterim50Feb 3, 2023Feb 24, 2023Feb 24, 2023
    BMW INDUSTRIESInterim0Feb 8, 2023Feb 24, 2023Feb 24, 2023
    BANCO PRODUCTSInterim400Feb 13, 2023Feb 25, 2023Feb 24, 2023
    PANCHSHEEL ORGInterim8Feb 13, 2023Feb 24, 2023Feb 24, 2023
    PI INDUSTRIESInterim450Feb 14, 2023Feb 24, 2023Feb 24, 2023
    PITTI ENGINEERINGInterim30Feb 14, 2023Feb 24, 2023Feb 24, 2023
    POLYPLEX CORPORATIONInterim300Feb 13, 2023Feb 24, 2023Feb 24, 2023
    NLC INDIAInterim15Feb 13, 2023Feb 24, 2023Feb 24, 2023
    ONGCInterim80Feb 9, 2023Feb 24, 2023Feb 24, 2023
    POWER FINANCE CORPORATIONInterim35Feb 13, 2023Feb 24, 2023Feb 24, 2023
    NICCO PARKSInterim25Jan 27, 2023Feb 24, 2023Feb 24, 2023
    NMDCInterim375Feb 14, 2023Feb 24, 2023Feb 24, 2023
    INSECTICIDES INDInterim30Feb 3, 2023Feb 24, 2023Feb 24, 2023
    INDIA NIPPONInterim185Feb 14, 2023Feb 24, 2023Feb 24, 2023
    MAJESTIC AUTOInterim75Feb 14, 2023Feb 24, 2023Feb 24, 2023
    METROPOLIS HEALTHCAREInterim400Feb 7, 2023Feb 23, 2023Feb 23, 2023
    KIRLOSKAR OILInterim125Feb 10, 2023Feb 23, 2023Feb 23, 2023
    N C L IND.Interim15Feb 10, 2023Feb 23, 2023Feb 23, 2023
    PREMCO GLOB.Interim60Feb 1, 2023Feb 23, 2023Feb 23, 2023
    SUPRAJIT ENGINEERINGInterim105Feb 13, 2023Feb 23, 2023Feb 23, 2023
    TORRENT POWERInterim90Feb 9, 2023Feb 22, 2023Feb 22, 2023
    TORRENT POWERSpecial130Feb 14, 2023Feb 22, 2023Feb 22, 2023
    TIDE WATERInterim500Feb 3, 2023Feb 22, 2023Feb 22, 2023
    UNITED DRILLING TOOLSInterim6Feb 13, 2023Feb 22, 2023Feb 22, 2023
    OIL INDIAInterim100Feb 10, 2023Feb 22, 2023Feb 22, 2023
    BOSCHInterim2000Jan 30, 2023Feb 22, 2023Feb 22, 2023
    MSTCInterim63Feb 13, 2023Feb 22, 2023Feb 22, 2023
    IRCTCInterim175Feb 9, 2023Feb 22, 2023Feb 22, 2023
    BALRAMPUR CHINIInterim250Feb 13, 2023Feb 22, 2023Feb 22, 2023
    COCHIN SHIPYARDInterim70Feb 10, 2023Feb 22, 2023Feb 22, 2023
    DCM SHR.INDInterim50Feb 7, 2023Feb 22, 2023Feb 22, 2023
    HERCULES HOISTSInterim50Feb 9, 2023Feb 22, 2023Feb 22, 2023
    GOLDIAM INTERNATIONALInterim100Feb 10, 2023Feb 22, 2023Feb 22, 2023
    DISA INDIAInterim1000Feb 1, 2023Feb 21, 2023Feb 21, 2023
    CUMMINS INDIAInterim600Feb 8, 2023Feb 21, 2023Feb 21, 2023
    AVT NATURALInterim40Feb 6, 2023Feb 21, 2023Feb 21, 2023
    ASM TECHNOLOGIESInterim10Feb 8, 2023Feb 21, 2023Feb 21, 2023
    AKZO NOBELInterim250Feb 9, 2023Feb 21, 2023Feb 21, 2023
    MRFInterim30Jan 27, 2023Feb 21, 2023Feb 21, 2023
    NATCO PHARMAInterim62.5Feb 9, 2023Feb 21, 2023Feb 21, 2023
    ORACLE CREDITInterim5Feb 6, 2023Feb 21, 2023Feb 21, 2023
    VISHWARAJ SUGAR INDUSTRIESInterim5Feb 6, 2023Feb 21, 2023Feb 21, 2023
    SAT INDUSTRIESInterim5Feb 6, 2023Feb 21, 2023Feb 21, 2023
    SHIV.BIMETALInterim25Jan 30, 2023Feb 20, 2023Feb 20, 2023
    TD POWERInterim25Feb 8, 2023Feb 20, 2023Feb 20, 2023
    UNO MINDAInterim25Feb 8, 2023Feb 20, 2023Feb 20, 2023
    KPI GREEN ENERGYInterim2Jan 25, 2023Feb 20, 2023Feb 20, 2023
    A.K.CAPITALInterim60Feb 8, 2023Feb 20, 2023Feb 20, 2023
    BHARAT DYNAMICSInterim81.5Feb 7, 2023Feb 20, 2023Feb 20, 2023
    ESAB INDIAInterim280Feb 10, 2023Feb 20, 2023Feb 20, 2023
    GALAXY SURFACTANTSInterim180Feb 6, 2023Feb 20, 2023Feb 20, 2023
    GARDEN REACH SHIPBUILDERS & ENGINEERSInterim55Feb 2, 2023Feb 20, 2023Feb 20, 2023
    HERO MOTOCORPInterim3250Feb 7, 2023Feb 17, 2023Feb 17, 2023
    FIRSTSOURCE SOLUTIONSInterim35Feb 2, 2023Feb 17, 2023Feb 17, 2023
    DCW.Interim10Feb 1, 2023Feb 17, 2023Feb 17, 2023
    JK PAPERInterim40Jan 31, 2023Feb 17, 2023Feb 17, 2023
    COROMANDEL INTERNInterim600Feb 2, 2023Feb 17, 2023Feb 17, 2023
    MRS BECTORS FOODInterim12.5Feb 7, 2023Feb 17, 2023Feb 17, 2023
    AUROBINDO PHARMAInterim300Feb 3, 2023Feb 17, 2023Feb 17, 2023
    ALKEM LABORATORIESInterim0Jan 24, 2023Feb 18, 2023Feb 17, 2023
    ALKEM LABORATORIESSpecial1250Jan 24, 2023Feb 18, 2023Feb 17, 2023
    ALKEM LABORATORIESInterim750Feb 10, 2023Feb 18, 2023Feb 17, 2023
    CANTABIL RETAILInterim20Feb 7, 2023Feb 17, 2023Feb 17, 2023
    BALKRISHNA INDUSTRIESInterim200Feb 3, 2023Feb 18, 2023Feb 17, 2023
    BLS INTERNATIONAL SERVICESInterim50Feb 6, 2023Feb 17, 2023Feb 17, 2023
    KIRL.FERROUSInterim50Feb 7, 2023Feb 17, 2023Feb 17, 2023
    MINDA CORPORATIONInterim20Feb 8, 2023Feb 18, 2023Feb 17, 2023
    IRCON INTERNATIONALInterim90Jan 30, 2023Feb 17, 2023Feb 17, 2023
    J.B.CHEMICALSInterim425Feb 8, 2023Feb 18, 2023Feb 17, 2023
    NIRLONInterim150Feb 7, 2023Feb 17, 2023Feb 17, 2023
    NHPCInterim14Feb 7, 2023Feb 17, 2023Feb 17, 2023
    PAGE INDUSTRIESInterim600Jan 20, 2023Feb 17, 2023Feb 17, 2023
    IOL CHEMICALS & PHARM.Interim40Feb 7, 2023Feb 17, 2023Feb 17, 2023
    SUNDARAM FINANCEInterim120Feb 7, 2023Feb 17, 2023Feb 17, 2023
    SJVNInterim11.5Feb 6, 2023Feb 17, 2023Feb 17, 2023
    SKY GOLDInterim10Feb 7, 2023Feb 18, 2023Feb 17, 2023
    RITESInterim60Jan 19, 2023Feb 17, 2023Feb 17, 2023
    SAFARI INDUSTRIESInterim75Feb 3, 2023Feb 17, 2023Feb 17, 2023
    SHREE CEMENTInterim450Jan 16, 2023Feb 16, 2023Feb 16, 2023
    MAAN ALUMINIUNInterim10Jan 23, 2023Feb 16, 2023Feb 16, 2023
    KOTHARI SUGARInterim5Jan 31, 2023Feb 16, 2023Feb 16, 2023
    CHAMBAL FERTILISERSInterim45Feb 7, 2023Feb 16, 2023Feb 16, 2023
    AARTI INDUSTRIESInterim20Feb 3, 2023Feb 15, 2023Feb 15, 2023
    CAMSInterim105Jan 9, 2023Feb 15, 2023Feb 15, 2023
    DALMIA BHARAT SUG.Interim150Feb 3, 2023Feb 15, 2023Feb 15, 2023
    KOTHARI PET.Interim5Feb 7, 2023Feb 15, 2023Feb 15, 2023
    ITCInterim600Feb 3, 2023Feb 15, 2023Feb 15, 2023
    PRADEEP MET.Interim10Feb 3, 2023Feb 15, 2023Feb 15, 2023
    MANAPPURAM FINANCEInterim37.5Feb 3, 2023Feb 15, 2023Feb 15, 2023
    SAHYADRI INDUSTRIESInterim25Feb 6, 2023Feb 15, 2023Feb 15, 2023
    SAVEN TECHNOInterim100Feb 3, 2023Feb 15, 2023Feb 15, 2023
    TUBE INVESTMENTS OF INDIAInterim200Feb 3, 2023Feb 15, 2023Feb 15, 2023
    WHEELS INDIAInterim30Jan 31, 2023Feb 14, 2023Feb 14, 2023
    KPR MILLInterim200Feb 1, 2023Feb 14, 2023Feb 14, 2023
    MAHANAGAR GASInterim100Feb 2, 2023Feb 14, 2023Feb 14, 2023
    HIKAL.Interim30Feb 2, 2023Feb 14, 2023Feb 14, 2023
    GATEWAY DISTRIPARKSInterim7.5Feb 1, 2023Feb 14, 2023Feb 14, 2023
    EMAMIInterim400Jan 25, 2023Feb 13, 2023Feb 13, 2023
    PROCTER & GAMBLE HEALTHInterim450Jan 16, 2023Feb 13, 2023Feb 13, 2023
    ENGINEERS INDIAInterim40Jan 17, 2023Feb 13, 2023Feb 13, 2023
    IDFCSpecial110Feb 1, 2023Feb 13, 2023Feb 13, 2023
    TV TODAY NETWORKInterim1340Jan 13, 2023Feb 13, 2023Feb 13, 2023
    TV TODAY NETWORKSpecial1340Jan 13, 2023Feb 13, 2023Feb 13, 2023
    SUN TVInterim75Jan 31, 2023Feb 13, 2023Feb 13, 2023
    ORIENT CEMENTInterim50Jan 31, 2023Feb 10, 2023Feb 10, 2023
    PCBLInterim550Jan 31, 2023Feb 10, 2023Feb 10, 2023
    VALIANT ORGANICSInterim10Jan 31, 2023Feb 10, 2023Feb 10, 2023
    JUBILANT INGREVIAInterim250Jan 31, 2023Feb 10, 2023Feb 10, 2023
    MAS FINANCIAL SERVICESInterim18Feb 1, 2023Feb 11, 2023Feb 10, 2023
    KPIT TECHNOLOGIESInterim14.5Jan 24, 2023Feb 10, 2023Feb 10, 2023
    NACL INDUSTRIESInterim15Jan 25, 2023Feb 10, 2023Feb 10, 2023
    FICOM INDUSTInterim2.5Jan 23, 2023Feb 10, 2023Feb 10, 2023
    CHOLAMANDALAM INVESTInterim65Jan 31, 2023Feb 10, 2023Feb 10, 2023
    CARBORUNDUM UNIVERSALInterim150Jan 31, 2023Feb 10, 2023Feb 10, 2023
    G.E.SHIPPINGInterim72Jan 31, 2023Feb 10, 2023Feb 10, 2023
    GPT INFRAInterim10Jan 31, 2023Feb 10, 2023Feb 10, 2023
    CLEAN SCIENCE & TECHInterim200Jan 23, 2023Feb 10, 2023Feb 10, 2023
    BHARAT ELECTRONICSInterim60Jan 30, 2023Feb 10, 2023Feb 10, 2023
    CARE RATINGInterim100Jan 30, 2023Feb 10, 2023Feb 10, 2023
    GREENPANEL INDUSTRIESInterim150Jan 30, 2023Feb 9, 2023Feb 9, 2023
    PARNAMI CREDITSInterim1Jan 23, 2023Feb 9, 2023Feb 9, 2023
    ORIENT ELECTRICInterim75Jan 30, 2023Feb 9, 2023Feb 9, 2023
    GILLETTE INDIAInterim350Jan 9, 2023Feb 9, 2023Feb 9, 2023
    INDIA MOTOR PARTSInterim90Jan 30, 2023Feb 9, 2023Feb 9, 2023
    RECInterim32.5Jan 30, 2023Feb 9, 2023Feb 9, 2023
    RADIANT CASH MANAGEMENTInterim100Jan 30, 2023Feb 8, 2023Feb 8, 2023
    SHANTHI GEARSInterim300Jan 25, 2023Feb 8, 2023Feb 8, 2023
    RAILTEL CORP OF INDIAInterim15Jan 24, 2023Feb 8, 2023Feb 8, 2023
    SUN PHARMAInterim750Jan 16, 2023Feb 8, 2023Feb 8, 2023
    TCI EXPRESSInterim150Jan 23, 2023Feb 8, 2023Feb 8, 2023
    HILInterim200Jan 27, 2023Feb 8, 2023Feb 8, 2023
    KAJARIA CERAMICSInterim600Jan 30, 2023Feb 8, 2023Feb 8, 2023
    POWER GRIDInterim50Jan 23, 2023Feb 8, 2023Feb 8, 2023
    P&G HYGIENEInterim800Jan 10, 2023Feb 8, 2023Feb 8, 2023
    MOILInterim30Jan 23, 2023Feb 8, 2023Feb 8, 2023
    COAL INDIAInterim52.5Jan 18, 2023Feb 8, 2023Feb 8, 2023
    AARTI DRUGSInterim10Jan 27, 2023Feb 8, 2023Feb 8, 2023
    ANUPAM RASAYANInterim6Jan 27, 2023Feb 8, 2023Feb 8, 2023
    APCOTEX INDUSTRIESInterim100Jan 25, 2023Feb 7, 2023Feb 7, 2023
    K.P. ENERGYInterim2.5Jan 23, 2023Feb 7, 2023Feb 7, 2023
    INDRAPRASTHA GASInterim150Jan 25, 2023Feb 7, 2023Feb 7, 2023
    IIFL FINANCEInterim200Jan 23, 2023Feb 7, 2023Feb 7, 2023
    KIRLOSKAR PNEUMATICInterim125Jan 25, 2023Feb 7, 2023Feb 7, 2023
    TRANSPORT CORPInterim125Jan 18, 2023Feb 7, 2023Feb 7, 2023
    SHARDA CROPCHEMInterim30Jan 24, 2023Feb 7, 2023Feb 7, 2023
    SRFInterim36Jan 23, 2023Feb 7, 2023Feb 7, 2023
    ROUTE MOBILEInterim60Jan 27, 2023Feb 7, 2023Feb 7, 2023
    SONA COMSTARInterim12.8Jan 24, 2023Feb 6, 2023Feb 6, 2023
    SIYARAM SILKInterim150Jan 19, 2023Feb 6, 2023Feb 6, 2023
    CONTAINER CORPORATIONInterim80Jan 23, 2023Feb 6, 2023Feb 6, 2023
    CONTROL PRINTInterim40Jan 23, 2023Feb 3, 2023Feb 3, 2023
    ZENSAR TECHNOLOGIESInterim75Dec 30, 2022Feb 3, 2023Feb 3, 2023
    KEI INDUSTRIESInterim150Jan 23, 2023Feb 3, 2023Feb 3, 2023
    IIFL SECURITIESInterim150Jan 17, 2023Feb 3, 2023Feb 3, 2023
    MOTILAL OSWALInterim700Jan 24, 2023Feb 4, 2023Feb 3, 2023
    COFORGEInterim190Jan 20, 2023Feb 3, 2023Feb 3, 2023
    NTPCInterim42.5Jan 18, 2023Feb 4, 2023Feb 3, 2023
    STEELCASTInterim36Jan 23, 2023Feb 3, 2023Feb 3, 2023
    SERVOTECH POWER SYSTEMSInterim10Jan 22, 2023Feb 3, 2023Feb 3, 2023
    VEDANTAInterim1250Jan 23, 2023Feb 4, 2023Feb 3, 2023
    SUNDARAM CLAYTONInterim1180Jan 19, 2023Feb 3, 2023Feb 3, 2023
    TORRENT PHARMAInterim280Jan 12, 2023Feb 3, 2023Feb 3, 2023
    VARANIUM CLOUDInterim20Jan 21, 2023Feb 3, 2023Feb 3, 2023
    VAIBHAV GLOBALInterim75Jan 11, 2023Feb 3, 2023Feb 3, 2023
    VIP INDUSTRIESInterim100Jan 20, 2023Feb 2, 2023Feb 2, 2023
    TANEJA AERO.Interim40Jan 18, 2023Feb 2, 2023Feb 2, 2023
    TVS MOTORSInterim500Jan 19, 2023Feb 2, 2023Feb 2, 2023
    ACCELYA SOLUTIONSInterim350Jan 11, 2023Feb 2, 2023Feb 2, 2023
    SAREGAMAInterim300Jan 20, 2023Feb 2, 2023Feb 2, 2023
    DCM SHRIRAMInterim290Jan 10, 2023Feb 1, 2023Feb 1, 2023
    AUTO CORP. OF GOAInterim25Jan 19, 2023Feb 1, 2023Feb 1, 2023
    MASTEKInterim140Jan 17, 2023Feb 1, 2023Feb 1, 2023
    MEGHMANI FINECHEMInterim25Jan 19, 2023Feb 1, 2023Feb 1, 2023
    THANGAMAYIL JEWELLERYInterim60Jan 13, 2023Feb 1, 2023Feb 1, 2023
    WENDT (INDIA)Interim300Jan 18, 2023Jan 31, 2023Jan 31, 2023
    RAMKRISHNA FORGInterim25Jan 9, 2023Jan 31, 2023Jan 31, 2023
    SIEMENSFinal500Nov 22, 2022Feb 1, 2023Jan 31, 2023
    LTIMINDTREEInterim2000Jan 13, 2023Jan 31, 2023Jan 31, 2023
    CCL PRODUCTSInterim150Jan 18, 2023Jan 31, 2023Jan 31, 2023
    BANARAS BEADSInterim20Jan 5, 2023Jan 30, 2023Jan 30, 2023
    IIFL WEALTH MANAGEMENTInterim850Jan 11, 2023Jan 30, 2023Jan 30, 2023
    HINDUSTAN ZINCInterim650Jan 16, 2023Jan 30, 2023Jan 30, 2023
    METRO BRANDSInterim50Jan 17, 2023Jan 28, 2023Jan 27, 2023
    SURYA ROSHNIInterim30Jan 10, 2023Jan 27, 2023Jan 27, 2023
    NALCOInterim20Jan 11, 2023Jan 27, 2023Jan 25, 2023
    PERSISTENT SYSTEMSInterim280Jan 11, 2023Jan 27, 2023Jan 25, 2023
    HAVELLS INDIAInterim300Jan 6, 2023Jan 28, 2023Jan 25, 2023
    GOTHI PLASCOInterim20Jan 5, 2023Jan 24, 2023Jan 24, 2023
    ANGEL BROKINGInterim96Jan 2, 2023Jan 24, 2023Jan 24, 2023
    WIPROInterim50Jan 13, 2023Jan 25, 2023Jan 24, 2023
    SHRADHA INFRAInterim20Jan 10, 2023Jan 21, 2023Jan 20, 2023
    HCL TECHNOLOGIESInterim500Dec 16, 2022Jan 20, 2023Jan 19, 2023
    AARTI PHARMALABSInterim40Jan 17, 2023Jan 18, 2023Jan 17, 2023
    TCSInterim800Dec 30, 2022Jan 17, 2023Jan 16, 2023
    TCSSpecial6700Jan 9, 2023Jan 17, 2023Jan 16, 2023
    WELSPUN ENTERPRISESSpecial75Dec 30, 2022Jan 11, 2023Jan 11, 2023
    SHRIRAM TRANSPORTInterim150Dec 15, 2022Jan 4, 2023Jan 3, 2023

    Leave a Reply

    Your email address will not be published. Required fields are marked *